Scanner: Docker Scout
Critical vulnerabilities: 0
High vulnerabilities: 5
Medium vulnerabilities: 4
Critical
No critical vulnerabilities found.
High
| CVE | Package | Installed | Fixed | Description |
|---|---|---|---|---|
| CVE-2026-24049 | wheel | 0.45.1 | 0.46.2 | CVE-2026-24049: Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') |
| CVE-2026-48802 | python-engineio | 4.13.1 | 4.13.2 | CVE-2026-48802: Allocation of Resources Without Limits or Throttling |
| CVE-2026-48804 | python-socketio | 5.16.1 | 5.16.2 | CVE-2026-48804: Allocation of Resources Without Limits or Throttling |
| CVE-2026-48809 | python-engineio | 4.13.1 | 4.13.2 | CVE-2026-48809: Allocation of Resources Without Limits or Throttling |
| CVE-2026-54293 | nltk | 3.9.4 | not fixed | CVE-2026-54293: Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') |
Medium
| CVE | Package | Installed | Fixed | Description |
|---|---|---|---|---|
| CVE-2023-49092 | rsa | 0.9.10 | not fixed | CVE-2023-49092 |
| CVE-2026-46678 | pydantic-ai-slim | 1.94.0 | 1.99.0 | CVE-2026-46678: Server-Side Request Forgery (SSRF) |
| CVE-2026-48782 | pydantic-ai-slim | 1.94.0 | 1.102.0 | CVE-2026-48782: Server-Side Request Forgery (SSRF) |
| CVE-2026-45409 | idna | 3.11 | 3.15 | CVE-2026-45409: Inefficient Regular Expression Complexity |