Scanner: Docker Scout
Critical vulnerabilities: 10
High vulnerabilities: 25
Medium vulnerabilities: 32
Critical
| CVE | Package | Installed | Fixed | Description |
|---|---|---|---|---|
| CVE-2026-33186 | grpc | 1.77.0 | 1.79.3 | CVE-2026-33186: Improper Authorization |
| CVE-2026-39830 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39830 |
| CVE-2026-39831 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39831 |
| CVE-2026-39832 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39832 |
| CVE-2026-39833 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39833 |
| CVE-2026-39834 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39834 |
| CVE-2026-42508 | crypto | 0.45.0 | 0.52.0 | CVE-2026-42508 |
| CVE-2026-39821 | net | 0.47.0 | 0.55.0 | CVE-2026-39821 |
| CVE-2025-68121 | stdlib | 1.25.5 | 1.25.7 | CVE-2025-68121 |
| CVE-2026-46595 | crypto | 0.45.0 | 0.52.0 | CVE-2026-46595 |
High
| CVE | Package | Installed | Fixed | Description |
|---|---|---|---|---|
| CVE-2026-24051 | sdk | 1.38.0 | 1.40.0 | CVE-2026-24051: Untrusted Search Path |
| CVE-2026-45022 | v5 | 5.16.4 | 5.19.0 | CVE-2026-45022: Incorrect Behavior Order: Validate Before Canonicalize |
| CVE-2026-24049 | wheel | 0.45.1 | 0.46.2 | CVE-2026-24049: Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') |
| CVE-2026-39883 | sdk | 1.38.0 | 1.43.0 | CVE-2026-39883: Untrusted Search Path |
| CVE-2025-61726 | stdlib | 1.25.5 | 1.25.6 | CVE-2025-61726 |
| CVE-2026-25679 | stdlib | 1.25.5 | 1.25.8 | CVE-2026-25679 |
| CVE-2026-29181 | otel | 1.38.0 | 1.41.0 | CVE-2026-29181: Uncontrolled Resource Consumption |
| CVE-2026-32280 | stdlib | 1.25.5 | 1.25.9 | CVE-2026-32280 |
| CVE-2026-32281 | stdlib | 1.25.5 | 1.25.9 | CVE-2026-32281 |
| CVE-2026-32283 | stdlib | 1.25.5 | 1.25.9 | CVE-2026-32283 |
| CVE-2026-33811 | stdlib | 1.25.5 | 1.25.10 | CVE-2026-33811 |
| CVE-2026-33814 | net | 0.47.0 | 1.25.10 | CVE-2026-33814 |
| CVE-2026-33814 | net | 0.47.0 | 1.25.10 | CVE-2026-33814 |
| CVE-2026-39820 | stdlib | 1.25.5 | 1.25.10 | CVE-2026-39820 |
| CVE-2026-39829 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39829 |
| CVE-2026-39836 | stdlib | 1.25.5 | 1.25.10 | CVE-2026-39836 |
| CVE-2026-41602 | thrift | 0.22.0 | 0.23.0 | CVE-2026-41602: Integer Overflow or Wraparound |
| CVE-2026-42499 | stdlib | 1.25.5 | 1.25.10 | CVE-2026-42499 |
| CVE-2026-42504 | stdlib | 1.25.5 | 1.25.11 | CVE-2026-42504 |
| CVE-2026-46597 | crypto | 0.45.0 | 0.52.0 | CVE-2026-46597 |
| CVE-2026-48802 | python-engineio | 4.13.1 | 4.13.2 | CVE-2026-48802: Allocation of Resources Without Limits or Throttling |
| CVE-2026-48804 | python-socketio | 5.16.1 | 5.16.2 | CVE-2026-48804: Allocation of Resources Without Limits or Throttling |
| CVE-2026-48809 | python-engineio | 4.13.1 | 4.13.2 | CVE-2026-48809: Allocation of Resources Without Limits or Throttling |
| CVE-2026-54293 | nltk | 3.9.4 | not fixed | CVE-2026-54293: Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') |
| CVE-2026-44973 | v5 | 5.6.2 | 5.9.0 | CVE-2026-44973: Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') |
Medium
| CVE | Package | Installed | Fixed | Description |
|---|---|---|---|---|
| CVE-2026-25934 | v5 | 5.16.4 | 5.16.5 | CVE-2026-25934: Improper Validation of Integrity Check Value |
| CVE-2026-41506 | v5 | 5.16.4 | 5.18.0 | CVE-2026-41506: Insufficiently Protected Credentials |
| CVE-2026-34165 | v5 | 5.16.4 | 5.17.1 | CVE-2026-34165: Integer Underflow (Wrap or Wraparound) |
| CVE-2025-61730 | stdlib | 1.25.5 | 1.25.6 | CVE-2025-61730 |
| CVE-2026-39825 | stdlib | 1.25.5 | 1.25.10 | CVE-2026-39825 |
| CVE-2026-39835 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39835 |
| CVE-2026-42507 | stdlib | 1.25.5 | 1.25.11 | CVE-2026-42507 |
| CVE-2026-46598 | crypto | 0.45.0 | 0.52.0 | CVE-2026-46598 |
| CVE-2026-45571 | v5 | 5.16.4 | 5.19.1 | CVE-2026-45571: Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') |
| CVE-2026-32288 | stdlib | 1.25.5 | 1.25.9 | CVE-2026-32288 |
| CVE-2023-49092 | rsa | 0.9.10 | not fixed | CVE-2023-49092 |
| GHSA-xmrv-pmrh-hhx2 | eventstream | 1.7.3 | 1.7.8 | GHSA-xmrv-pmrh-hhx2: Improper Input Validation |
| GHSA-xmrv-pmrh-hhx2 | eventstream | 1.7.3 | 1.7.8 | GHSA-xmrv-pmrh-hhx2: Improper Input Validation |
| CVE-2026-25681 | net | 0.47.0 | 0.55.0 | CVE-2026-25681 |
| CVE-2026-27136 | net | 0.47.0 | 0.55.0 | CVE-2026-27136 |
| CVE-2026-27142 | stdlib | 1.25.5 | 1.25.8 | CVE-2026-27142 |
| CVE-2026-32289 | stdlib | 1.25.5 | 1.25.9 | CVE-2026-32289 |
| CVE-2026-39823 | stdlib | 1.25.5 | 1.25.10 | CVE-2026-39823 |
| CVE-2026-39826 | stdlib | 1.25.5 | 1.25.10 | CVE-2026-39826 |
| CVE-2026-42502 | net | 0.47.0 | 0.55.0 | CVE-2026-42502 |
| CVE-2026-42506 | net | 0.47.0 | 0.55.0 | CVE-2026-42506 |
| CVE-2026-39828 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39828 |
| CVE-2026-32282 | stdlib | 1.25.5 | 1.25.9 | CVE-2026-32282 |
| CVE-2025-61728 | stdlib | 1.25.5 | 1.25.6 | CVE-2025-61728 |
| CVE-2026-25680 | net | 0.47.0 | 0.55.0 | CVE-2026-25680 |
| CVE-2026-27145 | stdlib | 1.25.5 | 1.25.11 | CVE-2026-27145 |
| CVE-2026-39827 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39827 |
| CVE-2026-44740 | v5 | 5.6.2 | 5.9.0 | CVE-2026-44740: Uncontrolled Recursion |
| GHSA-w5pp-99ch-qj29 | v5 | 5.16.4 | 5.19.1 | GHSA-w5pp-99ch-qj29: Uncontrolled Resource Consumption |
| CVE-2026-46678 | pydantic-ai-slim | 1.94.0 | 1.99.0 | CVE-2026-46678: Server-Side Request Forgery (SSRF) |
| CVE-2026-48782 | pydantic-ai-slim | 1.94.0 | 1.102.0 | CVE-2026-48782: Server-Side Request Forgery (SSRF) |
| CVE-2026-45409 | idna | 3.11 | 3.15 | CVE-2026-45409: Inefficient Regular Expression Complexity |