Scanner: Docker Scout
Critical vulnerabilities: 8
High vulnerabilities: 3
Medium vulnerabilities: 10
Critical
| CVE | Package | Installed | Fixed | Description |
|---|---|---|---|---|
| CVE-2026-39830 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39830 |
| CVE-2026-39831 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39831 |
| CVE-2026-39832 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39832 |
| CVE-2026-39833 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39833 |
| CVE-2026-39834 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39834 |
| CVE-2026-42508 | crypto | 0.45.0 | 0.52.0 | CVE-2026-42508 |
| CVE-2026-39821 | net | 0.47.0 | 0.55.0 | CVE-2026-39821 |
| CVE-2026-46595 | crypto | 0.45.0 | 0.52.0 | CVE-2026-46595 |
High
| CVE | Package | Installed | Fixed | Description |
|---|---|---|---|---|
| CVE-2026-33814 | net | 0.47.0 | 0.53.0 | CVE-2026-33814 |
| CVE-2026-39829 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39829 |
| CVE-2026-46597 | crypto | 0.45.0 | 0.52.0 | CVE-2026-46597 |
Medium
| CVE | Package | Installed | Fixed | Description |
|---|---|---|---|---|
| CVE-2026-39835 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39835 |
| CVE-2026-46598 | crypto | 0.45.0 | 0.52.0 | CVE-2026-46598 |
| CVE-2023-49092 | rsa | 0.9.10 | not fixed | CVE-2023-49092 |
| CVE-2026-25681 | net | 0.47.0 | 0.55.0 | CVE-2026-25681 |
| CVE-2026-27136 | net | 0.47.0 | 0.55.0 | CVE-2026-27136 |
| CVE-2026-42502 | net | 0.47.0 | 0.55.0 | CVE-2026-42502 |
| CVE-2026-42506 | net | 0.47.0 | 0.55.0 | CVE-2026-42506 |
| CVE-2026-39828 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39828 |
| CVE-2026-25680 | net | 0.47.0 | 0.55.0 | CVE-2026-25680 |
| CVE-2026-39827 | crypto | 0.45.0 | 0.52.0 | CVE-2026-39827 |